Champions Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3118 Nellie Ln Unit Lot 22A 4 3 1,965 $284,000 $144 4 days
3110 Nellie Ln Unit Lot 22E 4 3 1,965 $284,000 $144 8 days
3118 Nellie Ln Unit 22A 4 3 1,965 $284,000 $144 8 days
3114 Nellie Ln Unit 22C 4 3 1,965 $280,000 $142 8 days
3116 Nellie Ln Unit 22B 4 3 1,965 $280,000 $142 8 days
3112 Nellie Ln Unit Lot 22D 4 3 1,965 $279,000 $141 8 days
763 Soloman Rd Unit 5F 3 3 1,982 $278,000 $140 7 days
759 Soloman Rd Unit 5D 3 3 1,982 $273,500 $137 7 days
755 Soloman Rd Unit 5B 3 3 1,982 $273,500 $137 7 days
1007 Golden Rule Ct Unit 9D 4 3 1,965 $273,050 $138 11 days
Average: 3.3 3.0 1,734 $258,323 $150 17 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.