Colonial Charters Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2295 Seaford Dr. 3 2 1,768 $379,000 $214 14 days
109 Stegal Circle 4 3 2,300 $359,900 $156 63 days
2632 Brick Dr. 3 2 2,117 $319,900 $151 54 days
117 Edwards Ln. 3 2 1,658 $299,999 $180 167 days
2613 Brick Dr. 2 3 1,625 $289,900 $178 18 days
219 Birdie Way 3 2 1,617 $282,900 $174 431 days
120 Staton Ln. N/A N/A N/A $99,800 Unknown 169 days
Average: 3.0 2.3 1,847 $290,199 $176 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 Shellbank Dr. 3 3 2,322 $540,000 $530,000 $228 115 days 8/7/26
108 Nunn Ct. 5 4 2,706 $330,000 $330,000 $121 349 days 8/18/26
113 Edwards Ln. 3 2 1,400 $324,900 $310,000 $221 141 days 9/19/25
2216 Seaford Dr. 5 3 2,410 $304,999 $300,000 $124 191 days 1/22/26
496 Charter Dr. 3 2 1,564 $275,000 $295,000 $188 45 days 3/17/26
463 Shellbank Dr. 3 2 1,807 $297,900 $291,500 $161 33 days 2/9/26
2248 Seaford Dr. 3 2 1,744 $299,900 $275,000 $157 118 days 12/30/25
625 Charter Dr. 4 3 2,450 $275,000 $260,000 $106 154 days 1/16/26
131 Goodale Dr. 3 2 1,276 $250,000 $243,500 $190 147 days 10/7/25
Average: 3.6 2.6 1,964 $321,966 $315,000 $166 143 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.