Colonial Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
870 Fairway Dr. Unit 604CC 2 2 1,080 $182,000 $185,000 $171 45 days 6/5/26
850 Fairway Dr. Unit 904EE 2 2 1,080 $187,500 $185,000 $171 87 days 9/17/25
830 Fairway Dr. Unit 1302 Gg 2 2 936 $185,000 $179,000 $191 87 days 3/9/26
870 Fairway Dr. Unit 602CC 2 2 1,088 $175,000 $173,000 $159 85 days 6/11/26
860 Fairway Dr. Unit 705Dd 2 2 1,080 $179,500 $171,000 $158 85 days 1/16/26
820 Fairway Dr. Unit 1602HH 2 2 1,080 $174,900 $170,000 $157 89 days 4/23/26
850 Fairway Dr. Unit 1003EE 2 2 1,080 $172,900 $169,000 $156 256 days 5/4/26
Average: 2.0 2.0 1,060 $179,542 $176,000 $166 104 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.