Coopers Bluff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5142 Water Breeze Ct. 4 3 2,345 $512,571 $218 384 days
5138 Water Breeze Ct. 4 3 2,139 $499,407 $233 8 days
5109 Water Breeze Ct. 4 3 2,174 $476,310 $219 104 days
5119 Water Breeze Ct. 4 3 2,174 $467,310 $214 183 days
5005 Shore Breeze Dr. 3 3 2,023 $441,000 $217 215 days
5015 Shore Breeze Dr. 4 3 2,043 $431,999 $211 214 days
5115 Water Breeze Ct. 3 2 1,736 $424,157 $244 113 days
807 Dusty Pine Way 6 3 2,535 $379,900 $149 56 days
1580 Swing Bridge Way 6 3 2,535 $369,000 $145 215 days
243 Timber Oaks Dr. 4 3 2,519 $364,000 $144 65 days
Average: 4.2 2.9 2,163 $407,168 $190 121 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5172 Water Breeze Ct. 4 3 2,231 $562,117 $562,117 $251 221 days 8/10/26
5164 Water Breeze Ct. 4 3 2,359 $499,999 $499,999 $211 154 days 11/21/25
5001 Shore Breeze Dr. 4 2 2,408 $471,170 $471,170 $195 205 days 4/30/26
5014 Shore Breeze Dr. 3 3 2,029 $465,931 $465,931 $229 124 days 6/3/26
5149 Water Breeze Ct. 3 2 1,812 $430,000 $430,000 $237 103 days 11/25/25
5141 Water Breeze Ct. 4 3 1,997 $414,999 $414,999 $207 263 days 8/24/26
5137 Water Breeze Ct. 3 2 1,812 $408,026 $408,026 $225 267 days 8/27/26
5009 Shore Breeze Dr. 4 3 1,939 $399,999 $399,999 $206 308 days 4/24/26
1111 Saltgrass Way 5 3 2,274 $389,900 $380,000 $167 113 days 7/9/26
1519 Swing Bridge Way 5 3 2,189 $361,900 $358,000 $163 63 days 3/26/26
Average: 4.3 2.7 2,162 $371,391 $367,284 $172 121 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.