Evington Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Evington Dr 4 3 2,671 $345,990 $129 36 days
851 Old Pine Dr 3 2 1,883 $303,640 $161 43 days
608 Songbird Ct. 2 2 1,672 $300,985 $180 43 days
800 Old Pine Dr 5 3 2,016 $300,205 $148 24 days
859 Old Pine Dr 4 2 1,774 $296,880 $167 85 days
213 Evington Dr 4 2 1,774 $295,640 $166 57 days
612 Songbird Ct. 4 2 1,774 $291,880 $164 43 days
601 Songbird Ct. 3 2 1,618 $283,990 $175 36 days
600 Songbird Ct. 3 2 1,475 $273,985 $185 43 days
843 Old Pine Dr 3 2 1,475 $272,990 $185 36 days
Average: 3.5 2.2 1,761 $293,088 $170 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Evington Dr 3 3 2,388 $327,260 $137 83 days
Average: 3.0 3.0 2,388 $327,260 $137 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.