Fairway Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 20th Ave. N Unit 50-A 3 3 1,648 $425,000 $257 24 days
503 N 20th Ave. N Unit 53C 3 3 1,640 $419,000 $255 130 days
503 20th Ave. N Unit 32-C 3 3 1,328 $364,900 $274 119 days
503 20th Ave. N Unit 21 B 3 2 1,300 $361,000 $277 15 days
503 20th Ave. N Unit 25A 3 2 1,325 $359,000 $270 33 days
503 20th Ave. N Unit 25B 3 2 1,390 $359,000 $258 90 days
503 20th Ave. N Unit 1-C 3 2 1,328 $354,900 $267 79 days
503 20th Ave. N Unit 28a 3 3 1,330 $299,999 $225 49 days
Average: 3.0 2.5 1,411 $367,849 $260 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 20th Ave. N Unit 40D 3 3 1,640 $449,000 $417,800 $254 78 days 6/3/26
503 20th Ave. N Unit 47C 3 3 1,640 $419,000 $405,000 $246 38 days 8/13/26
503 20th Ave. N Unit 52 A 3 3 1,640 $419,900 $400,000 $243 97 days 4/14/26
503 20th Ave. N Unit 15-A 3 2 1,328 $389,900 $384,950 $289 131 days 9/11/25
503 20th Ave. N Unit 11B 3 2 1,328 $392,500 $379,000 $285 60 days 9/26/25
503 20th Ave. N Unit 23B 3 2 1,325 $387,900 $378,000 $285 182 days 3/20/26
503 20th Ave. N Unit 15B 3 2 1,340 $374,900 $374,900 $279 155 days 5/12/26
503 20th Ave. N Unit 9D 3 2 1,325 $399,000 $373,000 $281 133 days 10/30/25
503 20th Ave. N Unit 44C 3 3 1,330 $373,400 $367,400 $276 102 days 7/22/26
503 20th Ave. N Unit 19B 3 2 1,328 $375,000 $365,000 $274 52 days 7/10/26
Average: 3.0 2.4 1,422 $398,050 $384,505 $271 102 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.