Forestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9506 Long Meadow Way 4 4 3,205 $609,215 $190 95 days
2537 Spring Rise Dr 4 3 3,284 $564,065 $171 72 days
9644 Long Meadow Way 3 2 1,809 $489,340 $270 7 days
2300 Watershed Way 3 2 1,858 $484,500 $260 125 days
2501 Silver Leaf Dr 3 3 2,375 $450,765 $189 7 days
9401 Summer Pl. 5 3 3,018 $434,740 $144 104 days
2405 Spring Rise Dr 5 3 3,018 $429,340 $142 104 days
2301 Watershed Way 5 3 2,693 $424,240 $157 44 days
2511 Silver Leaf Dr 3 2 1,702 $407,365 $239 7 days
2507 Silver Leaf Dr 3 2 1,913 $394,765 $206 8 days
Average: 3.7 2.6 2,416 $461,175 $199 53 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9505 Long Meadow Way 4 5 3,512 $750,065 $750,065 $213 181 days 9/16/25
2401 Rainwater Ct 3 4 3,728 $745,265 $745,265 $199 108 days 5/20/26
2405 Rainwater Ct 4 4 3,205 $635,040 $635,040 $198 125 days 5/6/26
9506 Long Meadow Way 4 4 3,205 $635,040 $635,040 $198 0 days 5/6/26
2529 Spring Rise Dr 3 4 2,946 $609,865 $609,865 $207 146 days 7/17/26
2525 Spring Rise Dr 3 4 2,859 $590,715 $590,715 $206 5 days 5/5/26
2538 Spring Rise Dr 3 4 2,812 $614,080 $585,300 $208 153 days 8/14/26
9322 Long Meadow Way 5 4 3,503 $585,000 $585,000 $166 144 days 11/26/25
9401 Long Meadow Way 4 4 3,320 $576,215 $576,215 $173 0 days 2/19/26
2521 Spring Rise Dr 3 4 2,712 $569,805 $569,805 $210 147 days 7/6/26
Average: 3.3 2.9 2,321 $461,984 $459,079 $200 118 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.