Grande Dunes - Tuscany Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8953 Bella Verde Ct. 4 5 3,611 $1,399,900 $387 63 days
8969 Belle Verde Ct. 3 4 3,100 $1,369,000 $441 154 days
9031 Bella Verde Ct. 3 4 3,505 $1,285,000 $366 124 days
9006 Bella Verde Ct. 3 4 2,864 $1,195,000 $417 107 days
8853 Palencia Ct. 4 5 2,838 $1,100,000 $387 5 days
Average: 3.4 4.4 3,183 $1,269,780 $400 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.