Lighthouse Point Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 Lighthouse Dr. Unit 4122 2 2 1,151 $314,900 $273 2 days
Average: 2.0 2.0 1,151 $314,900 $273 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1401 Lighthouse Dr. Unit 4111 3 3 1,474 $365,000 $347,000 $235 143 days 3/16/26
1401 Lighthouse Dr. Unit 4123 2 2 1,276 $325,000 $317,500 $248 83 days 5/12/26
1401 Lighthouse Dr. Unit 4112 2 2 1,276 $310,000 $310,000 $242 36 days 3/12/26
1401 Lighthouse Dr. Unit 4415 2 2 1,276 $314,500 $295,000 $231 125 days 8/14/26
1401 Lighthouse Dr. Unit 4133 2 2 1,276 $326,900 $290,000 $227 41 days 11/19/25
1401 Lighthouse Dr. Unit 4413 2 2 1,300 $311,000 $280,000 $215 112 days 1/12/26
1401 Lighthouse Dr. Unit 4215 2 2 1,276 $299,999 $275,000 $215 194 days 5/11/26
Average: 2.1 2.1 1,307 $321,771 $302,071 $230 104 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.