Long Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 Porcher Dr. N/A N/A 4,423 $849,900 $192 204 days
403 73rd Ave. N N/A N/A 2,856 $829,500 $290 52 days
107 Long Bay Golf Pl. 4 5 3,955 $689,000 $174 80 days
920 Foxtail Dr. 4 3 1,950 $399,900 $205 36 days
347 Foxtail Dr. N/A N/A N/A $99,000 Unknown 19 days
Average: 4.0 4.0 3,296 $573,460 $215 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1328 Foxtail Dr. 4 4 2,890 $639,900 $639,900 $221 370 days 2/25/26
914 Bear Lake Dr. 4 5 3,902 $675,000 $636,500 $163 49 days 9/19/25
1031 Bear Lake Dr. 4 4 3,686 $646,000 $631,000 $171 32 days 7/30/26
885 Bear Lake Dr. 3 3 2,435 $599,900 $594,680 $244 289 days 12/5/25
1151 Bear Lake Dr. 3 2 2,000 $525,000 $522,500 $261 78 days 4/20/26
112 Par Away Ct. 3 3 2,711 $519,900 $509,000 $187 93 days 4/30/26
400 Foxtail Dr. 3 3 2,310 $479,000 $475,000 $205 81 days 4/13/26
1052 Yellow Jasmine Dr. 4 3 2,596 $472,500 $458,000 $176 185 days 3/17/26
1216 Foxtail Dr. 4 3 2,351 $464,900 $455,000 $193 184 days 8/28/26
901 Bear Lake Dr. 3 3 2,403 $455,000 $440,000 $183 165 days 9/16/25
Average: 3.2 2.8 2,398 $422,517 $412,455 $186 134 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.