Oak Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
953 Oak Hollow St. 4 3 2,527 $399,900 $158 147 days
867 Birch Garden Dr. 3 3 1,975 $395,000 $200 57 days
848 Birch Garden Dr. 3 2 1,900 $380,605 $200 14 days
119 Crabapple Dr. 3 2 1,830 $359,990 $196 52 days
131 Crabapple Dr. 3 2 1,766 $359,900 $203 212 days
844 Birch Garden Dr. 3 2 1,900 $358,990 $188 14 days
840 Birch Garden Dr. 3 2 1,725 $349,990 $202 14 days
305 Box Elder Way 3 2 1,418 $317,800 $224 181 days
958 Oak Hollow St. 4 2 1,540 $315,000 $204 121 days
941 Oak Hollow St. 3 2 1,411 $314,900 $223 7 days
Average: 3.2 2.2 1,799 $355,207 $200 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
912 Birch Garden Dr. 3 2 2,049 $399,766 $399,766 $195 190 days 10/7/25
867 Birch Garden Dr. 3 3 1,975 $369,990 $369,990 $187 51 days 2/27/26
909 Birch Garden Dr. 3 2 1,629 $376,406 $367,406 $225 177 days 9/26/25
986 Oak Hollow St. 3 2 2,049 $372,990 $367,000 $179 285 days 11/22/25
891 Birch Garden Dr. 3 2 2,049 $359,990 $361,550 $176 134 days 12/19/25
880 Birch Garden Dr. 3 2 1,830 $359,990 $359,990 $196 74 days 3/31/26
871 Birch Garden Dr. 4 3 2,407 $359,990 $359,990 $149 76 days 3/24/26
427 White Willow Way 4 3 2,407 $351,990 $351,990 $146 143 days 6/15/26
875 Birch Garden Dr. 4 3 2,205 $349,990 $349,900 $158 267 days 6/26/26
879 Birch Garden Dr. 3 2 2,077 $349,990 $340,000 $163 85 days 1/30/26
Average: 3.3 2.3 1,867 $331,125 $326,960 $178 138 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.