SANDS BCH I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9400 Shore Dr. Unit 309 2 2 650 $254,800 $392 573 days
9400 Shore Dr. Unit 105 2 2 650 $240,000 $369 366 days
9400 Shore Dr. Unit 308 2 2 650 $240,000 $369 366 days
9400 Shore Dr. Unit 507 2 2 650 $220,000 $338 114 days
9400 Shore Dr. Unit 109 2 2 650 $209,000 $321 73 days
Average: 2.0 2.0 650 $232,760 $358 298 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9400 Shore Dr. Unit 509 2 2 650 $235,000 $225,000 $346 108 days 4/30/26
9400 Shore Dr. Unit 106 2 2 650 $220,000 $204,045 $313 39 days 5/29/26
9400 Shore Dr. Unit 411 2 2 650 $199,900 $180,000 $276 46 days 1/6/26
9400 Shore Dr. Unit 506 2 2 650 $179,900 $167,000 $256 292 days 8/12/26
9400 Shore Dr. Unit 206 2 2 650 $180,000 $159,972 $246 190 days 11/13/25
Average: 2.0 2.0 650 $202,960 $187,203 $288 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.