SEA MASTER Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 60 days
1310 N Waccamaw Dr. Unit 211 3 3 1,275 $510,000 $400 121 days
1310 N Waccamaw Dr. Unit 409 3 3 1,152 $449,900 $390 56 days
1310 N Waccamaw Dr. Unit 204 2 2 1,152 $429,000 $372 473 days
1310 N Waccamaw Dr. Unit 402 2 2 1,150 $417,000 $362 4 days
1310 N Waccamaw Dr. Unit 203 2 2 1,152 $349,900 $303 278 days
Average: 2.5 2.5 1,172 $453,466 $386 166 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
1310 N Waccamaw Dr. Unit 208 3 3 1,152 $559,000 $540,000 $468 156 days 10/30/25
1310 N Waccamaw Dr. Unit 214 3 3 1,152 $549,900 $525,000 $455 182 days 10/15/25
1310 N Waccamaw Dr. Unit 311 3 3 1,150 $499,900 $485,000 $421 263 days 7/17/26
1310 N Waccamaw Dr. Unit 102 2 2 1,152 $339,900 $330,000 $286 123 days 10/6/25
Average: 2.8 2.8 1,151 $503,720 $488,000 $423 149 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.