Seabreeze Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4414 Kingsport Rd. Unit 1203 3 4 1,876 $299,990 $159 3 days
Average: 3.0 4.0 1,876 $299,990 $159 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4414 Kingsport Rd. Unit 1403 4 4 1,953 $304,990 $304,990 $156 262 days 8/24/26
4414 Kingsport Rd. Unit 1401 3 4 1,888 $295,000 $295,000 $156 263 days 8/25/26
4414 Kingsport Rd. Unit 1301 4 4 1,953 $269,990 $269,990 $138 194 days 5/15/26
4414 Kingsport Rd. Unit 1501 4 4 1,953 $282,990 $266,670 $136 214 days 6/4/26
4414 Kingsport Rd. Unit 1302 4 4 1,941 $254,990 $249,990 $128 270 days 7/30/26
4414 Kingsport Rd. Unit 1303 3 4 1,888 $259,990 $249,990 $132 236 days 6/26/26
Average: 3.7 4.0 1,929 $277,991 $272,771 $141 239 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.