Tidewater Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4939 Island Dr. S 4 4 3,678 $1,099,000 $298 18 days
5012 Bucks Bluff Dr. 4 3 3,507 $989,900 $282 30 days
4806 Bucks Bluff Dr. 4 3 2,998 $775,000 $258 152 days
4817 Bucks Bluff Dr. 3 3 2,710 $731,500 $269 19 days
928 Heshbon Dr. 3 4 2,688 $725,000 $269 77 days
1215 Trisail Ln 3 2 2,300 $675,000 $293 41 days
1207 Spinnaker Dr. 3 3 2,144 $645,000 $300 8 days
4956 Dory Ct. 3 3 2,043 $599,900 $293 400 days
820 Morrall Dr. 3 2 2,398 $599,000 $249 5 days
1204 Pine Valley Rd. 3 3 2,400 $560,000 $233 62 days
Average: 3.2 2.8 2,577 $674,938 $273 122 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 32 days
Average: 4.0 4.0 3,306 $849,900 $257 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4617 S Island Loop 4 5 3,711 $1,299,000 $1,280,000 $344 325 days 8/28/26
1236 Tidewater Dr. 4 4 3,470 $1,078,000 $1,058,000 $304 111 days 6/26/26
909 Heshbon Dr. 4 4 3,013 $1,070,000 $950,000 $315 140 days 1/15/26
1309 Spinnaker Dr. 4 4 3,049 $849,900 $829,000 $271 189 days 5/22/26
937 Heshbon Dr North Myrtle Beach 4 3 3,023 $875,000 $792,000 $261 371 days 2/6/26
921 Heshbon Dr. 4 3 2,845 $745,000 $700,000 $246 204 days 10/2/25
1310 Lighthouse Dr. 3 3 2,854 $689,800 $675,000 $236 56 days 6/4/26
1222 Spinnaker Dr. 4 3 2,203 $684,900 $675,000 $306 288 days 5/6/26
1501 Harbor Dr. 4 3 2,250 $699,000 $666,000 $296 115 days 5/5/26
4932 South Island Dr. 3 2 1,940 $635,000 $664,300 $342 237 days 12/15/25
Average: 3.4 3.1 2,465 $614,217 $593,570 $271 148 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.